
Fleet
Hover and click to view more information
Vessel
Built
Deadweight
LOA
Beam
Draft
DUNKIRKMAX
SAMJOHN LEGACY
2010
180,736 MT
292.00 m
45.00 m
18.20 m
Built | 2010 |
Deadweight | 180,736 MT |
LOA | 292.00 m |
Beam | 45.00 m |
Draft | 18.20 m |

Owner | Marine Legacy S.A. |
IMO | 9434436 |
Flag | Marshall Islands |
Class | Lloyds Register |
Shipyard | STX Offshore & Shipbuilding, Korea |
Hall No. | S-1315 |
Main Engine | STX B&W 6S70MC-C7 |
Generators | STX MAN 5L21/31 |
Holds/Hatches | 9/9 |
Hatch Covers | MacGregor Side Rolling |
Operation | Roll-up-Roll, Auto Cleating |
Hold Capacities | Max Cargo Load | Hatch Dimensions | Ballasting | |
---|---|---|---|---|
No. 1 Cargo Hold | 21,164.10 | 31,472 MT | 15.30 x 15.81 m | |
No. 2 Cargo Hold | 25,739.50 | 22,835 MT | 20.40 x 15.81 m | In Port (Partial) |
No. 3 Cargo Hold | 25,906.20 | 37,997 MT | 20.40 x 15.81 m | |
No. 4 Cargo Hold | 25,887.70 | 22,905 MT | 20.40 x 15.81 m | In Port (Partial) |
No. 5 Cargo Hold | 25,906.30 | 37,918 MT | 20.40 x 15.81 m | |
No. 6 Cargo Hold | 25,887.70 | 22,877 MT | 20.40 x 15.81 m | Heavy Ballast (Full) |
No. 7 Cargo Hold | 25,906.30 | 37,963 MT | 20.40 x 15.81 m | |
No. 8 Cargo Hold | 25,466.60 | 22,562 MT | 20.40 x 15.81 m | In Port (Partial) |
No. 9 Cargo Hold | 22,336.50 | 33,677 MT | 20.40 x 15.81 m |
SAMJOHN SOLIDARITY
2010
180,702 MT
292.00 m
45.00 m
18.20 m
Built | 2010 |
Deadweight | 180,702 MT |
LOA | 292.00 m |
Beam | 45.00 m |
Draft | 18.20 m |

Owner | Marine Solidarity S.A. |
IMO | 9434424 |
Flag | Marshall Islands |
Class | Lloyds Register |
Shipyard | STX Offshore & Shipbuilding, Korea |
Hall No. | S-1310 |
Main Engine | STX B&W 6S70ME-C7 |
Generators | STX MAN 5L21/31 |
Holds/Hatches | 9/9 |
Hatch Covers | MacGregor Side Rolling |
Operation | Roll-up-Roll, Auto Cleating |
Hold Capacities | Max Cargo Load | Hatch Dimensions | Ballasting | |
---|---|---|---|---|
No. 1 Cargo Hold | 19,318.70 | 31,472 MT | 15.30 x 15.81 m | |
No. 2 Cargo Hold | 22,848.70 | 22,835 MT | 20.40 x 15.81 m | In Port (Partial) |
No. 3 Cargo Hold | 22,895.50 | 37,997 MT | 20.40 x 15.81 m | |
No. 4 Cargo Hold | 22,895.50 | 22,905 MT | 20.40 x 15.81 m | In Port (Partial) |
No. 5 Cargo Hold | 22,846.30 | 37,918 MT | 20.40 x 15.81 m | |
No. 6 Cargo Hold | 22,865.30 | 22,877 MT | 20.40 x 15.81 m | Heavy Ballast (Full) |
No. 7 Cargo Hold | 22,876.40 | 37,963 MT | 20.40 x 15.81 m | |
No. 8 Cargo Hold | 22,542.30 | 22,562 MT | 20.40 x 15.81 m | In Port (Partial) |
No. 9 Cargo Hold | 20,230.00 | 33,677 MT | 20.40 x 15.81 m |
NEWCASTLEMAX
SAMJOHN VISION
2012
206,562 MT
300.00 m
50.00 m
18.57 m
Built | 2012 |
Deadweight | 206,562 MT |
LOA | 300.00 m |
Beam | 50.00 m |
Draft | 18.57 m |

Owner | Marine Vision ENE |
IMO | 9612076 |
Flag | Marshall Islands |
Class | Lloyds Register |
Shipyard | DHSC, Korea |
Hall No. | HN1052 |
Main Engine | STX B&W 6S70ME-C8 Tier II |
Generators | STX MAN 6L23/30H |
Holds/Hatches | 9/9 |
Hatch Covers | MacGregor Side Rolling |
Operation | Roll-up-Roll, Auto Cleating |
Hold Capacities | Max Cargo Load | Hatch Dimensions | Ballasting | |
---|---|---|---|---|
No. 1 Cargo Hold | 21,164.10 | 34,852 MT | 14.40 x 18.00 m | |
No. 2 Cargo Hold | 25,739.50 | 25,745 MT | 22.90 x 16.32 m | In Port (Partial) |
No. 3 Cargo Hold | 25,906.20 | 43,285 MT | 22.90 x 16.32 m | |
No. 4 Cargo Hold | 25,887.70 | 25,896 MT | 22.90 x 16.32 m | In Port (Partial) |
No. 5 Cargo Hold | 25,906.30 | 43,284 MT | 22.90 x 16.32 m | |
No. 6 Cargo Hold | 25,887.70 | 25,896 MT | 22.90 x 16.32 m | Heavy Ballast (Full) |
No. 7 Cargo Hold | 25,906.30 | 43,284 MT | 22.90 x 16.32 m | |
No. 8 Cargo Hold | 25,466.60 | 25,457 MT | 22.90 x 16.32 m | In Port (Partial) |
No. 9 Cargo Hold | 22,336.50 | 38,897 MT | 14.40 x 15.36 m |
SAMJOHN DREAM
2012
206,610 MT
300.00 m
50.00 m
18.57 m
Built | 2012 |
Deadweight | 206,610 MT |
LOA | 300.00 m |
Beam | 50.00 m |
Draft | 18.57 m |

Owner | Marine Dream ENE |
IMO | 9612064 |
Flag | Marshall Islands |
Class | Lloyds Register |
Shipyard | DHSC, Korea |
Hall No. | HN1051 |
Main Engine | STX B&W 6S70ME-C8 Tier II |
Generators | STX MAN 6L23/30H |
Holds/Hatches | 9/9 |
Hatch Covers | MacGregor Side Rolling |
Operation | Roll-up-Roll, Auto Cleating |
Hold Capacities | Max Cargo Load | Hatch Dimensions | Ballasting | |
---|---|---|---|---|
No.1 Cargo Hold | 21,164.10 | 34,852 MT | 14.40 x 18.00 m | |
No.2 Cargo Hold | 25,739.50 | 25,745 MT | 22.90 x 16.32 m | In Port (Partial) |
No.3 Cargo Hold | 25,906.20 | 43,285 MT | 22.90 x 16.32 m | |
No.4 Cargo Hold | 25,887.70 | 25,896 MT | 22.90 x 16.32 m | In Port (Partial) |
No.5 Cargo Hold | 25,906.30 | 43,284 MT | 22.90 x 16.32 m | |
No.6 Cargo Hold | 25,887.70 | 25,896 MT | 22.90 x 16.32 m | Heavy Ballast (Full) |
No.7 Cargo Hold | 25,906.30 | 43,284 MT | 22.90 x 16.32 m | |
No.8 Cargo Hold | 25,466.60 | 25,457 MT | 22.90 x 16.32 m | In Port (Partial) |
No.9 Cargo Hold | 22,336.50 | 38,897 MT | 14.40 x 15.36 m |
SAMJOHN ARGONAUT
2017
209,756 MT
300.00 m
50.00 m
18.40 m
Built | 2017 |
Deadweight | 209,756 MT |
LOA | 300.00 m |
Beam | 50.00 m |
Draft | 18.40 m |

Owner | Marisam Shipping S.A |
IMO | 9745938 |
Flag | Marshall Islands |
Class | A.B.S |
Shipyard | NACKS, China |
Hall No. | NE218 |
Main Engine | CMD B&W 6G70ME-C9 Tier II |
Generators | 3 x Yanmar 6EY22ALW |
Holds/Hatches | 9/9 |
Hatch Covers | Side Rolling |
Operation | Chain Driven, Manual Cleating |
Hold Capacities | Max Cargo Load | Hatch Dimensions | Ballasting | |
---|---|---|---|---|
No.1 Cargo Hold | 27,203.20 | 20.00 x 15.48 m | ||
No.2 Cargo Hold | 24,861.80 | 24.00 x 15.48 m | In Port (Partial) | |
No.3 Cargo Hold | 24,907.10 | 24.00 x 15.48 m | ||
No.4 Cargo Hold | 24,893.00 | 24.00 x 15.48 m | In Port (Partial) | |
No.5 Cargo Hold | 24,850.90 | 24.00 x 15.48 m | ||
No.6 Cargo Hold | 24,864.60 | 24.00 x 15.48 m | Heavy Ballast (Full) | |
No.7 Cargo Hold | 24,934.90 | 24.00 x 15.48 m | ||
No.8 Cargo Hold | 24,729.40 | 24.00 x 15.48 m | In Port (Partial) | |
No.9 Cargo Hold | 26,117.40 | 20.00 x 15.48 m |
SAMJOHN ODYSSEY
2019
209,801 MT
300.00 m
50.00 m
18.40 m
Built | 2019 |
Deadweight | 209,801 MT |
LOA | 300.00 m |
Beam | 50.00 m |
Draft | 18.40 m |

Owner | Marine Symphony S.A |
IMO | 9745940 |
Flag | Marshall Islands (TBC) |
Class | A.B.S |
Shipyard | NACKS, China |
Hall No. | NE219 |
Main Engine | CMD B&W 6G70ME-C9 Tier II |
Generators | 3 x Yanmar 6EY22ALW |
Holds/Hatches | 9/9 |
Hatch Covers | Side Rolling |
Operation | Chain Driven, Manual Cleating |
Hold Capacities | Max Cargo Load | Hatch Dimensions | Ballasting | |
---|---|---|---|---|
No.1 Cargo Hold | 27,203.20 | 20.00 x 15.48 m | ||
No.2 Cargo Hold | 24,861.80 | 24.00 x 15.48 m | In Port (Partial) | |
No.3 Cargo Hold | 24,907.10 | 24.00 x 15.48 m | ||
No.4 Cargo Hold | 24,893.00 | 24.00 x 15.48 m | In Port (Partial) | |
No.5 Cargo Hold | 24,850.90 | 24.00 x 15.48 m | ||
No.6 Cargo Hold | 24,864.60 | 24.00 x 15.48 m | Heavy Ballast (Full) | |
No.7 Cargo Hold | 24,934.90 | 24.00 x 15.48 m | ||
No.8 Cargo Hold | 24,729.40 | 24.00 x 15.48 m | In Port (Partial) | |
No.9 Cargo Hold | 26,117.40 | 20.00 x 15.48 m |